Surname Project

Northeastern Smiths DNA Project
(New England, New York, New Jersey, Pennsylvania, and Ohio)


 

WHAT'S NEW (Updated March 8, 2010)

Here are the discounted prices of kits for people who join our project:

Y-DNA12 $99 (+ $4 postage)
Y-DNA25 $124 (+ $4 postage)
Y-DNA37 $149 (+ $4 postage)
Y-DNA67 $248 (+ $4 postage)

Results are stored for 25 years, so additional testing can be ordered at some time in the future. Here are the costs of upgrading kits to more markers:

Y-Refine 12to25 $49
Y-Refine 12to37 $99
Y-Refine 12to67 $189
Y-Refine 25to37 $49
Y-Refine 25to67 $148
Y-Refine 37to67 $99

If you tested with a different company or are already a member of another FTDNA project and have Smith ancestors in the Northeastern USA before the 20th century, we can put your Y-DNA results on this page at no charge to you. Contact the coordinator at cgaziano[at]prodigy.net for further information.

SPECIAL OFFER FOR INDIVIDUALS WHO HAVE TESTED WITH: Relative Genetics, DNA Heritage, Ancestry, Oxford Ancestors, Genebase

Y-DNA 12 markers, $59; Y-DNA 25 markers, $89; Y-DNA 37 markers, $119; Y-DNA 67 markers, $208. Contact the project administrator at cgaziano[at]prodigy.net for the promotional order form.

We now have 400 members! Do you have a Smith brick wall in the Northeastern USA? We have helped many people who have Smiths in the Northeastern USA! Join us today!

To join, contact the administrator at cgaziano[at]prodigy.net or click on: www.familytreedna.com/surname_join.asp?code=J83140.

Number of members: *** 400***

See listing at the bottom of this page of subgroups that are forming without showing the band of color signifying an exact match. These groups have members that match closely enough for confidence that members are related. Note that these are in addition to those denoted below by bands of color showing exact matches.

Number of subgroups: 54. To see the subgroups, click here: Subgroups

Kits awaiting return: 5.

Kits awaiting results: 4.

See listings below the results chart for names and other relevant information by kit number. To see the kits awaiting return and results, click here: Pending:

New kits joining from other projects in January and February: 5. [1 kit from Ancestry has bought a new kit from FTDNA.]

To see new kits from other projects, click here: Recently Joined, Most from Other Projects:

Kits being upgraded to more markers: 4

To see the upgraded kits, click here: Upgrades

To see the Y-DNA Results, click here: See Y-DNA Results below:



The Northeastern Smiths DNA Project

The Northeastern Smiths DNA Project is a means by which researchers can identify earliest known ancestors of this surname who lived in these states before the 20th century: Connecticut, Massachusetts, Vermont, Rhode Island, Maine, New Hampshire, New York, Pennsylvania, New Jersey, and Ohio. Participants must be male Smiths because the genetic characteristic measured (the Y chromosome) is passed along the male line from father to son. If you are a Smith relative but are female or are male with another surname, you may wish to recruit a male Smith relative - perhaps a cousin, father, brother, or uncle - to participate. Y chromosomes are passed from father to son across the generations relatively unchanged. DNA is an abbreviation for Deoxyribonucleic Acid, the agent inside the cell nucleus that contains the genetic "blueprints" for living organisms to develop.

You may contact the coordinator for this Northeastern Smiths project at cgaziano[at]prodigy.net for further information or to be enrolled in the study. Or you may use this link: www.familytreedna.com/surname_join.asp?code=J83140.

The DNA test involves a simple cheek swab that is analyzed by a research lab at a discounted price for surname groups. The kit containing the cheek swab materials will be mailed to you, and you will be assigned a kit number and password for accessing your results after they have been analyzed. The process usually takes about 6 to 7 weeks. If your DNA sample matches with another person's, you will be put in touch with that person (if both you and he have signed release forms giving permission), so that you can share information. The results are meaningful when compared with those of others in the study. Results are identified by the names of the earliest known Smith ancestor, not by the names of participants. All group participants' identities and contact information are completely private.

The goal of the DNA project is to identify Smith family branches who are related. This may help some of us who have Smith "brick walls," for example, by identifying others who are related, determining geographic locations for further research, and confirming or disconfirming suspected relationships. When matches are made, additional work with primary records -- paper documents -- often is needed to help determine who the common ancestor is.

Four kinds of tests for paternal lineage can be selected: "12-marker," "25-marker," "37-marker, and "67 marker." The more markers, the greater the precision, especially with a common name like Smith. These markers (allele positions) can be thought of as "genetic fingerprints." If a participant's results match other participants' results on 12 out of 12 markers, we can say the probability is 50% that their Most Recent Common Ancestor (MRCA) was no longer ago than 14.5 generations, and the probability is 90% that the MRCA was no longer ago than 48 generations. Two individuals are considered to be related for the 12-marker test if they match on 12/12 or 11/12 markers - sometimes with 10/12. With such a match, upgrading to the 37-marker test is recommended. No additional cheek swab is needed; further analysis is done on the sample already obtained. The lab stores the samples for 25 years, so additional kinds of tests can be ordered at a later date.

With a match on 25 out of 25 markers, there is a 50% probability that the MRCA was no longer ago than 7 generations, and there is a 90% probability that the MRCA was no longer ago than 19.8 generations.

With a match on 37 out of 37 markers, there is a 50% probability that the MRCA was no longer ago than 5 generations, and there is a 90% probability that the MRCA was no longer ago than 16 generations.

With a match on 67 out of 67 markers, there is a 50% probability that the MRCA was no longer ago than 2-3 generations, and there is a 90% probability that the MRCA was no longer ago than 5 generations.

So, the question arises: How many markers to start with? With a common name like Smith, our recommendation is to start with 25 or 37 markers. But you may choose to start with 12 and upgrade later. Or you may opt for the most precision available, 67 markers.

Questions? Concerns? Email the administrator at cgaziano[at]prodigy.net.

If you are the sponsor of a kit, and someone else is contributing the sample, you can be the main contact. The kit can go to one address and the invoice to another.

Do you have to submit any documentation of your line to us? No. We are not like a genealogical society such as the DAR or SAR. Our research is often a process of trial and error as we try to make progress on our family lines. We would like a little information about your earliest known Smith ancestor to put on this page. You can change or update your information by contacting the administrator.

Sometimes people are concerned that they can be identified from their Y-DNA results. However, only a very small portion of DNA is of interest, only 12 to 67 markers on the Y chromosome. No individual can be identified, just family groups. The haplogroup and numbers for alleles, or markers, on the Y-DNA chromosome identify only a branch of a family, and they are the same or similar for generations of direct-line males going back, which is the appeal of a Y-DNA surname project to participants.

For detailed descriptions of the testing by the testing company, see their web page at www.familytreedna.com.

For a similar Smith/Smyth/Smythe DNA project for Smiths who lived in Southern states, see: www.southernsmiths.org/dna/dnaresults.htm

There is a Smith Worldwide DNA project, also. See: www.smithfamilies.net

For the Southern/Northeastern Smiths DNA Projects Forum, which includes a number of topics, go to www.southernsmiths.org/mbbs22/category-view.asp

To see a results chart that shows up to 67 markers (as we cannot yet handle more than 37 on this page), go to: https://www.familytreedna.com/public/Smiths_of_New_England_and_New_York/. Click on "Y Results" to see the groups. Please be patient as it takes quite a few seconds for that page to load.

Alleles are genes in the same relative position on related chromosomes. Participants' results are given below in terms of numbers assigned to these alleles in the order in which they occur. DYS means DNA segment; unique numbers are assigned to each.

Exact matches are assigned a color group. If a record is a potential match for more than one color group it is assigned to the gray group.

HAPLOGROUPS are classifications by ethnic and geographic origin. Individuals are divided here by haplogroup. Note that the haplogroup designations have changed a little recently, in line with the most current scientific thinking. The following information is from the web pages of Family Tree DNA. © 2001-2007 Genealogy by Genetics, LTD.

• E1b1a "Haplogroup E1b1a is an African lineage. ...is also the most common lineage among African Americans [and]...also found at a very low frequency in North Africa and the Middle East."
• E1b1b1 "...currently distributed around the Mediterranean, southern Europe, and in north and east Africa.."
• E1b1b1a "...today...can be found in Europe, the Middle East, and north and east Africa."
• E1b1b1a1 "...found primarily in northern and eastern Africa, but its presence in Mediterranean Europe suggests some lineages may have migrated directly from Africa across the Mediterranean Sea."
• E1b1b1a2 "This lineage is found in high frequencies in Europe, and can also be found in northeastern Africa. It is most frequent in the Balkans, but is rare in the Near East outside of Turkey."
• G "...may have originated in India or Pakistan, and has dispersed into central Asia, Europe, and the Middle East."
• G2a "...found most often in the Europe and the Middle East."
• I1 "...found most frequently within Viking / Scandinavian populations in northwest Europe and [somewhat in] Central and Eastern Europe."
• I2a "...found distributed in the Balkans and Eastern Europe, and extends further east with Slavic-speaking populations."
• I2b "...found most frequently within Viking / Scandinavian populations in Northwest Europe and extends at low frequencies into Central and Eastern Europe."
• J1 "...found at highest frequencies in Middle Eastern and north African populations where it most likely evolved. This marker has been carried by Middle Eastern traders into Europe, central Asia, India, and Pakistan."
• J2 "...originated in the northern portion of the Fertile Crescent where it later spread throughout central Asia, the Mediterranean, and south into India. [Like] other populations with Mediterranean ancestry this lineage is found within Jewish populations."
• N Found in Northern Eurasian populations.
• Q "...found in North and Central Asian populations as well as native Americans. Among European populations, haplogroup Q is found most frequently in Eastern Europe and Scandinavia."
• Q1 "...probably arose in Central Asia."
• R1a & R1a1 "...found in central & western Asia, India, and in Slavic populations of Europe."
• R1b, R1b1, & R1b1b2 "...the most common haplogroup in European populations."

VERY IMPORTANT NOTE ABOUT THE SCORING SYSTEM: It is "conservative," in that it does not take into account the fact that the markers shown in red mutate at a faster rate than the other markers.** For example, if two individuals shown here differ by 5 markers out of 25, but 4 of those different markers are the red (faster mutating) ones, the true difference might be only 1 (the true score might be 24/25).

** "Explained another way, if you match exactly on all of the markers except for one or a few of the markers we have determined mutate more quickly, then despite the mutation this mismatch only slightly decreases the probability of two people in your surname group who match 11/12 or even 23/25 of not sharing a recent common ancestor."

The following information is from www.familytreedna.com: "DYS 19 is also known as DYS 394."

See Y-DNA Results below:

CLICK ON AN ANCESTOR'S NAME FOR MORE INFORMATION ABOUT HIM. Click on Kit # to get an email form to write to the submitter.

Special Call for Patriotic Quilts, Especially Smith Patriotic Quilts!

Suzanne S. Hardebeck announces that her website to collect photos and information on WWII patriotic quilts is up and ready. She would like to collect as much information as she can from first-hand or second-hand sources on any 1940's patriotic quilts made or owned by people. Both vets and their loved ones are dying daily, which adds urgency to her request. It would be especially meaningful to Suzanne as a Smith WWII baby (9-11-43) to have some Smith patriotic quilts. She is a participant in the Northeastern Smiths DNA Project.

The website is http://ww2patrioticquiltdata.com/.

Suzanne can be contacted either at this address: sshardebeck@aol.com or ww2quiltdata@aol.com.


 
 
 

DNA Data

Click the Kit Number to contact the descendant
 
Click the Name to analyze relationships
 
   DYS#
Kit Name  
H
a
p
l
o
 
3
9
3
 
 
3
9
0
 
 
1
9
 
 
 
3
9
1
 
 
3
8
5
a
 
3
8
5
b
 
4
2
6
 
 
3
8
8
 
 
4
3
9
 
3
8
9
|
1
 
3
9
2
 
3
8
9
|
2
 
4
5
8
 
 
4
5
9
a
 
4
5
9
b
 
4
5
5
 
 
4
5
4
 
 
4
4
7
 
 
4
3
7
 
 
4
4
8
 
 
4
4
9
 
 
4
6
4
a
 
4
6
4
b
 
4
6
4
c
 
4
6
4
d
 
4
6
0
 
G
A
T
A
H4
 
Y
C
A
IIa
 
Y
C
A
IIb
 
4
5
6
 
 
6
0
7
 
 
5
7
6
 
 
5
7
0
 
 
C
D
Y
a
 
C
D
Y
b
 
4
4
2
 
 
4
3
8
 
133879 Justus Smith,b.1796,VT Q 12 24 13 10 15 17 12 12 13 12 12 30 16 9 9 11 11 24 14 19 30 14 14 14 15 10 10 19 20 16 13 20 17 34 37 11 11
88017 Daniel Smith,b. 1803,OH; G 14 21 15 10 13 13 11 12 11 12 11 29 18 9 9 11 11 24 16 23 33 12 14 14 14 10 10 19 20 15 15 16 18 35 36 11 10
N47322 Albert Smith,b c1910.Ger. N 14 23 15 11 11 13 11 12 10 14 14 30
32472 Emory Smith,b1817,NY E1b1 12 24 13 10 14 18 11 12 12 13 11 29 15 9 9 11 11 26 14 20 34 15 15 16 17 9 9 19 21 16 12 17 20 31 35 10 10
75877 WilliamSmith,bc1830Canada in E1b1 13 23 13 10 16 16 11 12 11 13 11 30 16 9 9 11 11 25 14 20 32 13 14 15 16 10 10 19 22 16 12 17 18 36 38 13 10
111146 Robert Smith, b1778N.Ire. E1b1 13 24 13 10 15 17 11 12 11 13 11 31 15 9 9 11 11 26 14 20 31 16 16 17 17 9 11 19 21 16 12 18 19 30 34 11 10
51743 Robert Smith, b1778N.Ire. E1b1 13 24 13 10 15 17 11 12 12 13 11 31 15 9 9 11 11 26 14 20 31 16 16 17 18 9 12 19 21 16 12 18 19 30 34 11 10
N66796 John Smith,b.1901,in Virginia; E1b1 13 24 13 10 16 18 11 12 12 12 11 30 15 9 9 11 11 26 14 20 32 16 17 17 17 9 11 19 21 16 12 17 20 32 34 11 10
145003 Surname: Fyle. E1b1 13 24 13 10 17 18 11 12 12 13 11 30 16 9 9 11 11 24 14 20 31 14 16 17 17 9 11 19 21 16 12 18 18 31 35 11 10
A99988 Peter P. Smith,b.1796NY E1b1 13 24 13 10 17 18 11 12 12 13 11 30 16 9 9 11 11 25 14 20 32 14 15 17 17                        
87574 Eleazer A. Smith,b1859.NY; E1b1 13 24 13 10 17 18 11 12 12 13 11 30 16 9 9 11 11 25 14 20 32 14 16 17 17 10 11 19 21 16 12 18 18 31 34 11 10
18621 Information to come E1b1 13 24 13 11 16 18 11 12 12 13 11 31
114882 William Smith,b.c1508,Eng. E1b1 13 24 13 11 16 18 11 12 12 13 11 31 14 9 9 11 11 26 14 20 31 14 15 16 17 11 11 19 21 16 12 18 19 30 34 12 10
74205 John S.Smith,b1827 KY. E1b1 13 24 13 11 16 18 11 12 12 13 11 31 14 9 9 11 11 26 14 20 31 14 16 16 17 11 11 19 21 16 12 18 19 30 34 12 10
N26343 John N. Smith,b.c1838,Ire.; E1b1 13 24 14 10 16 16 11 12 12 13 11 30 15 9 9 11 11 24 14 20 31 14 16 17 17 9 11 19 21 18 13 17 19 31 34 11 10
68590 JamesSmith,bc1853/6Ire. or E1b1 14 25 13 9 17 18 11 12 12 13 11 31 16 9 9 11 11 20 14 20 28 14 14 15 17 10 10 19 19 15 13 12 16 33 34 13 10
26779 Johannes Smith,b. c1785,France E1b1 14 25 13 10 17 18 11 12 13 14 11 32 15 9 10 11 11 25 14 19 31 14 16 16 17 9 11 19 21 17 13 21 21 29 34 11 10
56635 Smiths of African E3a 15 21 17 11 17 18 11 12 12 14 11 30 16 8 10 11 11 21 14 21 32 13 16 17 17
32547 JohannesSchmidt 1718,resNJ G2a 13 22 15 11 14 16 11 13 11 12 11 28 16 9 9 11 11 23 16 22 31 12 13 13 14 10 10 20 20 15 13 15 18 36 36 10 10
89987 Andreas/AndrewSmith,bc1762NJ G2a 13 22 15 11 14 16 11 13 11 12 11 28 16 9 9 11 11 23 16 22 31 12 13 13 14 10 10 20 20 15 13 15 18 36 36 10 10
97285 Tunis SmithSheats,b.1832,NJ; G2a 13 22 15 11 14 16 11 13 11 12 11 28 16 9 9 11 11 23 16 22 31 12 13 13 14 10 10 20 20 15 13 15 18 36 36 10 10
106262 Andrew Smith,b.1756,NH G2a 13 24 15 10 14 14 11 12 11 12 11 30 18 9 9 11 11 23 16 19 31 12 12 13 13 11 10 20 21 14 14 17 16 34 36 11 10
41799 John Smith,bc1784 PA G2a 14 22 15 10 14 14 11 13 11 13 11 31 15 9 9 11 11 23 16 21 29 13 13 14 14
32029 John Smith,bc1784 PA G2a 14 22 15 10 14 14 11 13 11 13 11 31 15 9 9 11 11 23 16 21 29 13 13 14 14 11 12 20 20 15 13 16 18 36 42 11 10
N6003 Origin: Bern,Switzerland G2a 14 22 15 10 14 16 11 13 11 12 11 29 17 9 9 11 11 23 16 21 29 12 13 13 14 10 11 20 20 15 13 16 17 35 37 11 10
N20567 Oliver Smith,b c1809,Ger. G2a 14 22 16 10 13 13 11 13 10 12 11 29 20 9 9 11 11 23 16 21 30 12 13 13 14 10 11 20 20 16 12 15 17 36 36 11 10
133668 Mathis Schmidt/Smith,b.c1700,Ger.; G2a3 13 22 15 10 14 16 11 13 11 12 11 28 16 9 9 11 11 23 16 22 31 12 13 13 14 10 10 20 20 15 13 15 18 36 36 10 10
127248 Michael/MikelSmith,b.c1800,PA, G2a3 14 21 15 10 13 13 11 12 11 12 11 29 18 9 9 11 11 24 16 22 32 12 14 14 14 10 10 19 20 15 15 16 18 34 36 11 10
143223 Carl Schmidt,b.1718,France (Jan. G2a3 14 22 15 10 14 14 11 13 11 12 11 29 16 9 9 11 11 23 17 21 31 12 13 13 14 10 10 20 20 15 14 15 18 35 36 11 10
N47647 Carolus Schmidt, bc1720;of G2a4 14 22 15 10 14 14 11 13 11 12 11 29 16 9 9 11 11 23 17 21 31 12 13 14 14 10 10 20 20 15 14 15 18 36 36 11 10
N22621 JohnD.Smith,b.c1800,PA I1 12 22 14 10 14 14 11 13 11 12 11 28
71060 William Smith,bc1667,NJ I1 12 23 15 10 13 15 11 14 11 13 11 29 14 8 9 8 11 23 16 20 27 12 15 15 15 11 10 19 21 14 14 16 18 35 40 12 10
N82632 No information yet I1 13 22 14 10 13 13 11 14 11 12 11 28                                                  
126700 Silas Smith,b.1794,VT, d I1 13 22 14 10 13 13 11 14 11 12 11 28 15 8 9 8 11 21 16 20 26 12 14 15 16                        
N55383 John “Rock” Smith,b.1615,Eng. I1 13 22 14 10 13 13 11 14 11 12 11 28 15 8 9 8 11 23 16 20 29 13 14 15 16 11 9 19 21 14 14 16 19 35 39 12 10
96121 Thomas Smith,b.1756; d I1 13 22 14 10 13 13 11 14 11 12 11 28 16 8 9 8 11 22 16 20 26 12 13 15 16 10 9 19 21 15 15 16 21 33 35 12 10
130530 Thomas Smith,b.1756; d I1 13 22 14 10 13 13 11 14 11 12 11 28 16 8 9 8 11 22 16 20 26 12 13 15 16 10 9 19 21 15 15 16 21 34 35 12 10
162046 Robert Smith,b.1611,Eng. in I1 13 22 14 10 13 13 11 14 11 12 11 28 16 8 9 8 11 22 16 20 26 12 13 15 16 10 9 19 21 15 15 16 21 34 35 12 10
22503 John Smith,b.1804,ME (in I1 13 22 14 10 13 13 11 14 11 12 11 28 16 8 9 8 11 22 16 20 26 12 13 15 16 10 9 19 21 15 15 16 21 34 35 13 10
106256 Robert Smith,b.1611,Eng. in I1 13 22 14 10 13 13 11 14 11 12 11 28 16 8 9 8 11 22 16 20 26 12 13 15 16 10 9 19 21 15 15 16 22 34 35 12 10
133791 Robert Smith,b.1611,Eng., in I1 13 22 14 10 13 13 11 14 11 12 11 28 16 8 9 8 11 22 16 20 26 12 13 15 16 10 9 19 21 15 16 16 21 34 35 12 10
156188 Jonathan Smith,b.c1784,res.Can., I1 13 22 14 10 13 13 11 14 11 12 11 28 16 8 9 8 11 22 16 20 26 12 13 15 16 10 9 19 21 16 15 16 21 35 35 12 10
124040 Enos Smith,b.1775,RI; I1 13 22 14 10 13 13 11 14 11 13 11 29 15 8 9 8 11 21 16 20 26 12 14 15 16 11 9 19 21 15 15 16 17 35 35 12 10
52774 Samuel Smith,bc1833 PA I1 13 22 14 10 13 13 11 14 12 12 11 27 15 8 9 8 11 22 16 20 26 12 14 15 15 11 9 19 21 15 15 17 18 36 37 12 10
127633 William Smith,b.1745,poss.RI; m I1 13 22 14 10 13 14 11 14 11 12 11 27 16 8 9 8 11 23 16 20 28 12 13 15 16 10 10 19 21 14 14 16 23 34 35 12 10
59696 Jonathan Smith,b.13Jan.1756 ME I1 13 22 14 10 13 14 11 14 11 12 11 28 16 8 9 8 11 22 16 20 26 12 13 15 16 10 9 19 21 15 15 16 21 34 35 13 10
122468 Conrad Smith,b.c1780/90PA; d I1 13 22 14 10 13 14 11 15 12 12 11 28 15 8 9 8 11 23 16 20 28 12 13 14 16
88811 John Smith,b.1615/6; d I1 13 22 14 10 13 15 11 14 10 12 11 28 15 8 9 8 11 22 16 20 27 13 14 15 15 11 9 19 21 15 16 17 19 33 37 12 10
52221 ThomasJeffersonSmith,b1859OH I1 13 22 14 10 13 15 11 15 11 12 11 28 14 8 9 8 11 22 15 20 26 12 15 15 16 11 9 19 21 15 15 16 18 36 37 12 10
115673 Nicholas Smith,b.c1818,res,RI I1 13 22 14 10 14 14 11 14 12 13 11 30                                                  
120182 Lt. Thomas Smith,b.c1688,Ire. I1 13 22 15 10 12 14 11 14 11 12 11 29 15 8 9 8 11 23 16 20 28 12 15 15 15 11 10 19 21 14 13 16 19 34 37 12 10
25946 Neil/Neal H. Smith,b.c1832,NC; I1 13 22 15 10 13 14 11 14 11 12 11 28 15 8 9 8 11 24 16 20 28 12 14 14 16 10 10 19 21 14 14 16 20 35 35 12 10
12280 John Smith,b.c1785-PA?; I1 13 22 15 10 13 14 11 14 11 12 11 29 15 8 9 8 11 23 16 20 28 12 12 15 15 11 10 19 21 14 13 16 19 34 36 12 10
130159 Lt. Thomas Smith,b.1688, I1 13 22 15 10 13 14 11 14 11 12 11 29 15 8 9 8 11 23 16 20 28 12 15 15 15 11 10 19 21 14 13 16 18 34 36 12 10
162983 John C. Smith,b.c1812,TN, I1 13 22 15 10 13 14 11 14 11 12 11 29 15 8 9 8 11 23 16 20 28 12 15 15 15 11 10 19 21 14 13 16 19 34 37 12 10
167126 Thomas Smith,b.c1688,Ire.; d I1 13 22 15 10 13 14 11 14 11 12 11 29 15 8 9 8 11 23 16 20 28 12 15 15 15 11 10 19 21 14 13 16 19 34 37 12 10
112592 Lt. Thomas Smith,b.c1688,Ulster, I1 13 22 15 10 13 14 11 14 11 12 11 29 15 8 9 8 11 23 16 20 28 12 15 15 15 11 10 19 21 14 13 16 19 37 37 12 10
82222 Albert Smith,bc1889 PA I1 13 22 15 10 13 14 11 14 11 12 11 29 15 8 9 8 11 23 16 20 28 12 15 15 16 11 10 19 21 14 13 16 20 34 37 12 10
82869 DavidHenry Smith,Sr.,bc1880PA; I1 13 22 15 10 13 14 11 14 11 12 11 29 15 8 9 8 11 23 16 20 28 12 15 15 16 11 10 19 21 14 13 16 20 34 37 12 10
153296 Pleasant Smith,b.c1808,TN, in I1 13 22 15 10 13 14 11 14 11 12 11 29 16 8 9 8 11 23 16 20 28 12 15 15 16 11 10 19 21 14 13 16 19 34 38 12 10
78385 Lt.Thomas Smith,bc1688Ire., I1 13 22 15 10 13 14 11 14 11 14 11 31 15 8 9 8 11 23 16 20 28 12 15 15 15 11 10 19 21 14 13 16 19 34 36 12 10
N31714 ThomasSmith,b. c1634,res.CT I1 13 22 15 10 13 14 11 14 12 12 11 28 15 8 9 8 11 23 16 20 29 12 13 14 15
N10826 Horace Smith,b1799 CT I1 13 22 15 10 13 14 11 14 12 12 11 28 15 8 9 8 11 23 16 20 29 12 13 14 15 9 10 19 21 14 13 16 22 34 35 12 10
166656 John S.C.Smith,b.c1840,Eng I1 13 22 15 10 13 14 11 14 12 12 11 28 15 8 9 8 11 23 16 20 29 12 14 16 16 11 10 19 21 15 14 15 21 35 37 13 10
63245 Information to come I1 13 22 15 10 13 14 11 14 12 12 11 28 15 8 9 8 11 23 16 20 29 13 14 14 15 9 10 19 21 14 13 16 22 34 35 12 10
125616 Chester Foote Smith,b.1813,CT I1 13 22 15 11 13 14 11 14 12 12 11 28 15 8 9 8 11 23 16 20 29 12 13 14 15 9 10 19 21 14 13 16 22 34 35 12 10
123358 JohannesSchmidt,bc1760 NY I1 13 23 14 10 13 14 11 14 11 12 11 28 16 8 9 8 11 23 16 20 29 12 14 15 16 11 10 19 21 14 14 15 18 35 37 12 10
117692 John A. Smith,b.c1815,NC; I1 13 23 14 10 13 15 11 14 11 12 11 28 15 8 8 8 11 24 16 20 26 12 12 15 15 10 10 19 21 14 15 17 20 34 34 12 10
52506 Daniel Smith,b1794; d I1 13 23 14 10 14 14 11 14 11 12 11 28
76904 Benjamin Smith, b.c1756 I1 13 23 14 10 14 14 11 14 11 12 11 28 15 8 9 8 11 23 16 20 28 12 13 15 16 10 10 19 21 14 15 18 20 36 37 12 10
142284 No information yet I1 13 23 15 10 13 14 11 14 11 12 11 28 15 8 9 8 11 23 16 20 29 12 14 15 16 10 10 19 21 14 14 15 18 34 36 13 10
145274 Robert Smith,res,NJ (Bethlehem I1 13 23 15 10 13 14 11 14 11 12 11 28 17 8 9 8 11 23 16 19 28 12 15 17 17 10 10 19 21 14 14 16 19 36 37 12 10
31352 Abraham Smith,b1728 VA; I1 13 23 15 10 13 14 11 14 11 13 11 30 15 8 9 8 11 23 16 20 28 12 14 15 16 10 10 19 21 13 14 16 19 34 39 11 10
141214 John Smith,b.1763,NJ I1 13 23 15 10 14 14 11 14 12 12 11 28                                                  
142668 Walter Smith,b.c1653;d.1709 CT I1 13 23 15 10 14 14 11 14 12 13 11 29 15 8 9 8 11 23 16 20 28 12 14 15 16 10 10 19 21 14 14 17 21 34 37 11 10
80575 Walter Smith,d.1709,Milford, CT; I1 13 23 15 10 14 14 11 14 12 13 11 29 16 8 9 8 11 23 16 19 28 12 14 15 16 10 10 19 21 14 14 17 20 34 37 11 10
A99995 James O.Smith,b1850IL; I1 14 23 14 10 14 14 11 14 11 12 11 29 15 8 9 8 11 23 16 20 27 14 15 16 16
90732 William Harris, b I1 14 23 14 10 14 14 11 14 11 12 11 29 15 8 9 8 11 23 16 20 27 14 15 16 16 10 10 19 20 15 14 17 21 36 37 12 10
73294 ThomasSmith,b1820Scot. I1 14 23 14 10 14 14 11 14 12 12 11 28
37507 ThomasSmith,b1820Scot. I1 14 23 14 10 14 14 11 14 12 12 11 28 15 9 10 8 11 23 16 20 29 14 14 16 16
15607 John Smith,res NY I1 14 23 14 10 14 14 11 15 11 12 11 28 16 8 9 8 11 23 16 20 28 12 14 15 15
160633 Nicholas Smith,b.1635,Neth- I1 14 23 14 11 14 14 11 15 11 12 11 28 16 8 9 8 11 23 16 20 28 12 14 15 15 10 9 19 21 14 14 16 19 34 36 12 10
94848 Josiah Smith,b.c1800,NJ; I1 14 23 14 11 14 14 11 15 11 12 11 28 16 8 9 8 11 23 16 20 28 12 15 15 15 10 9 19 21 14 14 16 19 34 36 12 10
A99980 Fleet Smith,b.1803,NY (17 I1 15 23 14 12 14 14 11 15 11 12 11 28 16 8 9 8 11 23 16 20 28 12 14 15 15                        
139470 Israel E. Smith,b.1824,New I1 16 23 14 11 14 14 11 15 11 12 11 28 16 8 9 8 11 23 16 20 28 12 14 15 15 10 9 19 21 14 14 17 19 34 37 12 10
A99985 Eli Smith,b.c1797/1800,NJ; m I1a 14 23 14 11 14 14 11 15 11 12 11 28 16 8 9 8 11 23 16 20 28 12 14 15 15                        
129754 Dr. Samuel Smith,b.c1755,Ire. I2 13 23 16 11 12 15 11 13 12 12 11 29 18 9 9 11 11 25 15 21 30 11 15 16 17 9 10 19 19 16 14 17 17 36 36 12 10
60354 William Smith,b1801Scot.; I2a 13 24 16 10 12 12 11 15 11 13 11 28
66035 John Smith,b bef1738Eng. I2a 13 24 16 10 13 15 11 13 13 12 11 29 17 8 10 11 11 25 15 19 33 12 13 14 14 10 10 21 21 16 12 17 17 35 37 11 10
9185 Andrew Smith,b1648,MA I2b1 14 23 15 10 12 15 11 13 11 14 12 32 17 8 10 11 11 26 14 20 28 11 14 14 15 10 10 19 21 15 14 17 19 35 36 12 10
